Please note the dates for upcoming CFAS meetings.
Please note: All fees are in Canadian currency and do not include applicable taxes
Upcoming Events
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
For more details, click on the event link.
- Feb 24, 2023
- Mar 2, 2023
- Mar 25, 2023
- Apr 15, 2023